Online Super Series

The Online Super Series is back this March and it’s better than ever with $25 Million in guaranteed prize pools!

Our flagship series includes a $1.5 Million and $1 Million tourney along with three exhilarating Mystery Bounty events.

The Online Super Series is perfect for the beginning player to the pro with a mix of small, medium and large buy-ins. Adding to the excitement is a special $35,000 leaderboard competition that is paid directly by us.

So, what are you waiting for? Check out the promo page now for full details!

$25 Million Guaranteed

March 16th-31st

The Online Super Series is back and it’s exploding onto your screens with a big $25 Million in guaranteed prize pools from March 16th to 31st!

This isn’t just another tournament series – it’s high-octane action from start to finish, whether you’re a small stakes grinder or high roller. There’s even an added $35,000 Leaderboard Contest that we’re fully funding.

See details on the Leaderboard here.

What makes this Online Super Series so special

  • $25 Million in guaranteed prize pools
  • Special $35,000 Leaderboard (on us)
  • Flagship series with small, medium and large buy-ins
  • $1.5 Million GTD + $1 Million GTD events
  • Three Mystery Bounty tourneys (including $500K)

Main Events

Day 1’s on Sunday, March 23rd + 30th. Day 2 on Monday, March 31st.

  • $1,500,000 GTD ($1,050 buy-in)
  • $750,000 GTD ($215 buy-in)

Main Multiflight Event

Day 1 Flights starting Sunday, March 16th. Day 2 on Monday, March 31st.

  • $1,000,000 GTD ($630 buy-in)

Mystery Bounty Multiflight Events

$500K Day 1 Flights start Sunday, March 9th. Day 2 on Monday, March 31st.

$200K and $75K Day 1 Flights start Sunday, March 9th. Day 2 on Sunday, March 30th.

  • $500,000 GTD ($109 buy-in)
  • $200,000 GTD ($33 buy-in)
  • $75,000 GTD ($5.50 buy-in)

Schedule 

DateTimeTournament NameBuy-InDetail
Sun, Mar 096:05OSS #2 – Mystery Bounty – $500K GTD [Flight]$109.00 2.1hr LR
14:05OSS #3 – Squeeze MB – $200K GTD FIRST [Flight]$33.00 2hr LR
14:05OSS #4 – The Dime MB – $75K GTD FIRST [Flight]$5.50 2hr LR
Sun, Mar 166:30OSS#8H – $20,000 GTD Early Special$22.00 4h – 15/7 – 100k
6:30OSS#8M – $5,000 GTD Early Special$6.60 4h – 15/7 – 100k
6:30OSS#8L – $1,000 GTD Early Special$1.65 4h – 15/7 – 100k
8:05OSS#9A – Jackpot Major – $75,000 GTD$109.00 3h12 – 12/9m – 50k
8:05OSS#10A – Jackpot Minor – $50,000 GTD$55.00 3h12 – 12/8m – 50k
9:05OSS#9B PKO Jackpot Major – $60,000 GTD$109.00 3h PKO – 15/9m – 100k
9:05OSS#10B PKO Jackpot Minor – $40,000 GTD$55.00 3h PKO – 15/8m – 100k
9:30OSS #1 – $1,000,000 GTD First [Flight]$630.00 4HR LR
10:05OSS#11H – $150,000 GTD Euro Special$215.00 3h12 – 12/10m – 50k
10:05OSS#11M – $50,000 GTD Euro Mini Special$22.00 4h – 15/7 – 100k
10:05OSS#11L – $12,500 GTD The Stormer’s Super Sunday$6.60 4h – 15/7 – 100k
10:05OSS#12H PKO – $15,000 GTD$8.80 3h PKO – 15/7m – 100k
10:05OSS#12L PKO – $750 GTD$1.65 3h PKO – 15/7m – 100k
10:30OSS#13 – $250,000 GTD Euro High Roller$630.00 3h15 – 15/12m – 30k
10:45OSS#14H – $50,000 GTD Hyper$310.00 1h – 4/4m – 100k
10:45OSS#14M – $20,000 GTD Hyper$63.00 1h – 4/4m – 100k
10:45OSS#14L – $7,500 GTD Hyper$15.75 1h – 4/4m – 100k
10:45OSS#14 Micro – $2,000 GTD Hyper$4.20 1h – 4/4m – 100k
11:30OSS#15H PKO – $300,000 GTD$215.00 4h PKO – 20/10m – 100k
11:30OSS#15M PKO – $150,000 GTD$66.00 4h PKO – 20/8m – 100k
11:30OSS#15L – $100,000 GTD Drew’s Derby$33.00 4h30 – 15/30/15/8m – 30k
11:30OSS#15 Micro PKO – $60,000 GTD$16.50 4h PKO – 20/7m – 100k
12:05OSS#16H – $750,000 GTD Sunday High Roller$630.00 4.5h – 15/30/15/12 – 30k
12:05OSS#16M – The Sunday Moneymaker $400,000 GTD$109.00 4.5h – 15/30/15/10 – 30k
12:30OSS#17H – $30,000 GTD$11.00 4.5h – 15/30/15/7 – 30k
12:30OSS#17L – $7,500 GTD$3.30 4.5h – 15/30/15/7 – 30k
12:30OSS#17 Micro – $500 GTD$0.55 4.5h – 15/30/15/7 – 30k
13:05OSS#18 – $500,000 GTD$1,050.00 4.5h – 15/30/15/12 – 30k
13:30OSS#19H – $250,000 GTD Sunday Special$215.00 4h – 15/10m – 100k
13:30OSS#19L PKO Pardy Time – $75,000 GTD$33.00 4h PKO – 20/8m – 100k
14:05OSS#20H PKO – $25,000 GTD$11.00 4h PKO – 20/7m – 100k
14:05OSS#20M PKO – $7,500 GTD$4.40 4h PKO – 20/7m – 100k
14:05OSS#20L PKO – $1,500 GTD$1.65 4h PKO – 20/7m – 100k
14:30OSS#21 – $150,000 GTD$215.00 3h12 – 12/10m – 50k
15:15OSS#22H – $150,000 GTD$109.00 4h – 15/9m – 100k
15:15OSS#22L – $75,000 GTD$44.00 4h – 15/8m – 100k
16:15OSS#23 – The After Pardy – $30,000 GTD$16.50 3h12 – 12/7m – 50k
17:05OSS#24H PKO – $100,000 GTD PLO 6-Max$1,050.00 3h20m Omaha – 20/10m – 100k
17:05OSS#24M – $20,000 GTD PLO8$215.00 3h Omaha – 15/10m – 100k
17:05OSS#25H PKO – $20,000 GTD PLO8$109.00 3h20m Omaha – 20/7m – 100k
17:05OSS#25M PKO – $10,000 GTD PLO8$27.50 3h20m Omaha – 20/7m – 100k
17:05OSS#25L PKO – $2,500 GTD PLO8$5.50 3h20m Omaha – 20/7m – 100k
17:05OSS#25 Micro PKO – $500 GTD PLO8$1.10 3h20m Omaha – 20/7m – 100k
17:05OSS#26 PKO Moorman’s Sunday Saver – $100K GTD$1,050.00 2h PKO HS – 15/7m – 50k
17:05OSS#27 PKO Moorman’s Mayhem – $100K GTD 6-Max$630.00 3h HS PKO – 20/10m – 50k
17:15OSS#28H – $75,000 GTD Mega Stack$215.00 2h – 8/10m – 20k
17:15OSS#28M – $4,000 GTD Mega Stack$8.80 2h Mega – 8m – 20k
17:15OSS#28L – $1,000 GTD Mega Stack$2.50 2h Mega – 8m – 20k
17:15OSS#28 Micro – $100 GTD Mega Stack$0.55 2h Mega – 8m – 20k
18:15OSS#29A – The Loncar Daily Double – $60,000 GTD$88.00 3h12 Loncar/Boski – 12/8m – 50k
18:15OSS#30A – The Boski Daily Double – $15,000 GTD$11.00 3h12 Loncar/Boski – 12/7m – 50k
18:30OSS#31H – $50,000 GTD 6-Max$215.00 2h15 – 9/8m – 100k
18:30OSS#31L PKO – $50,000 GTD$66.00 2h PKO – 10/8m – 100k
18:45OSS#29B – The Loncar Daily Double – $60,000 GTD$88.00 3h12 Loncar/Boski – 12/8m – 50k
18:45OSS#30B – The Boski Daily Double – $15,000 GTD$11.00 3h12 Loncar/Boski – 12/7m – 50k
19:05OSS#32H PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
19:05OSS#32M PKO – $5,000 GTD$6.60 2h PKO – 10/7m – 100k
19:05OSS#32L PKO – $1,000 GTD$1.65 2h PKO – 10/7m – 100k
20:05OSS#33H – $50,000 GTD Hyper$310.00 1h – 4/4m – 100k
20:05OSS#33L – $15,000 GTD Hyper$52.50 1h – 4/4m – 100k
20:45OSS#34 PKO – $25,000 GTD Turbo$215.00 1h28 PKO – 8/8m – 100k
20:45OSS#35H – $10,000 GTD Super Bounty FT$55.00 2h – 10/6m – 100k
20:45OSS#35M – $2,500 GTD Super Bounty FT$8.80 2h – 10/6m – 100k
20:45OSS#35L – $400 GTD Super Bounty FT$1.65 2h – 10/6m – 100k
20:45OSS#35 Micro – $25 GTD Super Bounty FT$0.11 2h – 10/6m – 100k
21:30OSS#36H PKO – $20,000 GTD Turbo$88.00 1h28 PKO – 8/7m – 100k
21:30OSS#36L – $10,000 GTD$33.00 3h12 – 12/8m – 50k
Mon, Mar 1710:05OSS#37H PKO – $30,000 GTD$109.00 2h PKO – 10/9m – 100k
10:05OSS#37L PKO – $10,000 GTD$33.00 2h PKO – 10/8m – 100k
10:15OSS#38H – $75,000 GTD$66.00 4h – 15/8m – 100k
10:15OSS#38M – $15,000 GTD$16.50 3h12 – 12/7m – 50k
10:15OSS#38L – $3,500 GTD$6.60 3h12 – 12/7m – 50k
10:15OSS#38 Micro – $750 GTD$2.50 3h12 – 12/7m – 50k
10:30OSS#39 – $60,000 GTD$215.00 3h12 – 12/10m – 50k
10:45OSS#40H PKO – 25,000 GTD$27.50 3h PKO – 15/7m – 100k
10:45OSS#40M PKO – $7,500 GTD$8.80 3h PKO – 15/7m – 100k
10:45OSS#40L PKO – $2,000 GTD$3.30 3h PKO – 15/7m – 100k
11:30OSS#41 PKO – $100,000 GTD$109.00 4h PKO – 20/9m – 100k
12:30OSS#42H – $200,000 GTD$1,050.00 4h – 15/12m – 100k
12:30OSS#42M – $100,000 GTD$215.00 4h – 15/10m – 100k
12:30OSS#43H – $40,000 GTD$33.00 4h – 15/8m – 100k
12:30OSS#43M – $10,000 GTD$11.00 4h – 15/7m – 100k
12:30OSS#43L – $3,000 GTD$4.40 4h – 15/7m – 100k
12:30OSS#43 Micro – $400 GTD$1.10 4h – 15/7m – 100k
13:05OSS#44H PKO – $150,000 GTD Lunch High Roller$630.00 3h HS PKO – 20/10m – 50k
13:05OSS#44M – $75,000 GTD$109.00 4h – 15/9m – 100k
14:30OSS#45H PKO – $40,000 GTD$66.00 3h PKO – 15/8m – 100k
14:30OSS#45M PKO – $10,000 GTD$11.00 3h PKO – 15/7m – 100k
14:30OSS#45L PKO – $1,000 GTD$1.65 3h PKO – 15/7m – 100k
16:05OSS#46H – $75,000 GTD High Roller$630.00 3h15 – 15/12m – 30k
16:05OSS#46M – $40,000 GTD 6-Max$109.00 3h12 – 12/9m – 50k
16:05OSS#46L – $10,000 GTD$16.50 3h12 – 12/7m – 50k
16:05OSS#46 Micro – $2,500 GTD$3.30 3h12 – 12/7m – 50k
16:30OSS#47H – $40,000 GTD$215.00 3h12 – 12/10m – 50k
16:30OSS#47M PKO – $25,000 GTD$33.00 3h PKO – 15/8m – 100k
18:30OSS#48H PKO – $30,000 GTD$109.00 2h PKO – 10/9m – 100k
18:30OSS#48L – $4,000 GTD$5.50 3h12 – 12/7m – 50k
19:05OSS#49H PKO – $1,500 GTD$2.50 3h PKO – 15/7m – 100k
19:05OSS#49M PKO – $250 GTD$0.55 3h PKO – 15/7m – 100k
19:30OSS#50H PKO – $40,000 GTD Turbo$630.00 2h PKO HS – 15/7m – 50k
19:30OSS#50L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
20:05OSS#51 PKO – $25,000 GTD$215.00 2h PKO – 10/10m – 100k
20:15OSS#52 PKO – $7,500 GTD Hyper$21.00 1h PKO – 5/4m – 100k
20:30OSS#53 PKO – $20,000 GTD Turbo$88.00 1h28 PKO – 8/7m – 100k
21:30OSS#54H – $3,000 GTD Mega Stack$11.00 2h Mega – 8/8m – 20k
21:30OSS#54M – $1,000 GTD Mega Stack$3.30 2h Mega – 8/8m – 20k
21:30OSS#54L – $200 GTD Mega Stack$0.55 2h Mega – 8/8m – 20k
22:05OSS#55H PKO – $15,000 GTD Turbo$88.00 1h28 PKO – 8/7m – 100k
22:05OSS#55M – $15,000 GTD$33.00 3h12 – 12/8m – 50k
22:05OSS#55L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
Tue, Mar 1810:15OSS#56H – $60,000 GTD$66.00 4h – 15/8m – 100k
10:15OSS#56M – $15,000 GTD$16.50 3h12 – 12/7m – 50k
10:15OSS#56L – $3,500 GTD$6.60 3h12 – 12/7m – 50k
10:15OSS#56 Micro – $750 GTD$2.50 3h12 – 12/7m – 50k
10:30OSS#57 – $50,000 GTD$215.00 3h12 – 12/10m – 50k
10:45OSS#58H PKO – 30,000 GTD$27.50 3h PKO – 15/7m – 100k
10:45OSS#58M PKO – $7,500 GTD$8.80 3h PKO – 15/7m – 100k
10:45OSS#58L PKO – $2,000 GTD$3.30 3h PKO – 15/7m – 100k
11:30OSS#59 PKO – $75,000 GTD$109.00 4h PKO – 20/9m – 100k
12:30OSS#60H – $200,000 GTD$630.00 4h – 15/12m – 100k
12:30OSS#60M PKO – $100,000 GTD 6-Max$215.00 4h PKO – 20/10m – 100k
12:30OSS#61H – $40,000 GTD$33.00 4h – 15/8m – 100k
12:30OSS#61M – $7,500 GTD$11.00 4h – 15/7m – 100k
12:30OSS#61L – $3,000 GTD$4.40 4h – 15/7m – 100k
12:30OSS#61 Micro – $400 GTD$1.10 4h – 15/7m – 100k
13:05OSS#62 – $75,000 GTD$109.00 4h – 15/9m – 100k
14:30OSS#63H PKO – $40,000 GTD$66.00 3h PKO – 15/8m – 100k
14:30OSS#63M PKO – $10,000 GTD$11.00 3h PKO – 15/7m – 100k
14:30OSS#63L PKO – $1,000 GTD$1.65 3h PKO – 15/7m – 100k
15:30OSS#64 – $75,000 GTD$215.00 4h – 15/10m – 100k
16:05OSS#65H – $60,000 GTD High Roller$630.00 3h15 – 15/12m – 30k
16:05OSS#65M – $10,000 GTD$16.50 3h12 – 12/7m – 50k
16:05OSS#65L – $2,500 GTD$3.30 3h12 – 12/7m – 50k
16:30OSS#66 PKO – $25,000 GTD$33.00 3h PKO – 15/8m – 100k
18:30OSS#67H PKO – $30,000 GTD$109.00 2h PKO – 10/9m – 100k
18:30OSS#67L – $4,000 GTD$5.50 3h12 – 12/7m – 50k
19:05OSS#68H PKO – $1,500 GTD$2.50 3h PKO – 15/7m – 100k
19:05OSS#68L PKO – $300 GTD$0.55 3h PKO – 15/7m – 100k
19:30OSS#69 PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
20:05OSS#70 PKO – $25,000 GTD$215.00 2h PKO – 10/10m – 100k
20:15OSS#71 PKO – $10,000 GTD Hyper$52.50 1h PKO – 5/4m – 100k
20:45OSS#72H – $6,000 GTD Super Bounty FT$33.00 2h – 10/6m – 100k
20:45OSS#72M – $2,000 GTD Super Bounty FT$8.80 2h – 10/6m – 100k
20:45OSS#72L – $300 GTD Super Bounty FT$1.10 2h – 10/6m – 100k
22:05OSS#73H – $10,000 GTD$33.00 3h12 – 12/8m – 50k
22:05OSS#73L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
Wed, Mar 1910:15OSS#74H – $50,000 GTD$55.00 4h – 15/8m – 100k
10:15OSS#74M – $15,000 GTD$16.50 3h12 – 12/7m – 50k
10:15OSS#74L – $3,500 GTD$6.60 3h12 – 12/7m – 50k
10:15OSS#74 Micro – $750 GTD$2.50 3h12 – 12/7m – 50k
10:45OSS#75H PKO – 25,000 GTD$27.50 3h PKO – 15/7m – 100k
10:45OSS#75M PKO – $7,500 GTD$8.80 3h PKO – 15/7m – 100k
10:45OSS#75L PKO – $2,000 GTD$3.30 3h PKO – 15/7m – 100k
11:30OSS#76 PKO – $60,000 GTD 6-Max$109.00 4h PKO – 20/9m – 100k
12:30OSS#77H PKO – $100,000 GTD Lunch High Roller$630.00 4h PKO – 20/10m – 100k
12:30OSS#77M – $75,000 GTD$215.00 4h – 15/10m – 100k
12:30OSS#78H – $30,000 GTD$33.00 4h – 15/8m – 100k
12:30OSS#78M – $7,500 GTD$11.00 4h – 15/7m – 100k
12:30OSS#78L – $3,000 GTD$4.40 4h – 15/7m – 100k
12:30OSS#78 Micro – $400 GTD$1.10 4h – 15/7m – 100k
13:05OSS#79 – $60,000 GTD$109.00 4h – 15/9m – 100k
13:30OSS#80 PKO – $15,000 GTD$16.50 3h PKO – 15/7m – 100k
14:30OSS#81H PKO – $30,000 GTD$55.00 3h PKO – 15/8m – 100k
14:30OSS#81L PKO – $1,000 GTD$1.65 3h PKO – 15/7m – 100k
16:05OSS#82H – $10,000 GTD$16.50 3h12 – 12/7m – 50k
16:05OSS#82M – $2,500 GTD$3.30 3h12 – 12/7m – 50k
17:05OSS#83H PKO – $25,000 GTD 5C PLO8 6-Max$215.00 2h30 Omaha – 15/10m – 100k
17:05OSS#83M PKO – $10,000 GTD 5C PLO8$66.00 2h30 Omaha – 15/7m – 100k
17:05OSS#83L PKO – $5,000 GTD 5C PLO8$16.50 2h30 Omaha – 15/7m – 100k
17:05OSS#83 Micro PKO – $2,000 GTD 5C PLO8$5.50 2h30 Omaha – 15/7m – 100k
17:30OSS#84 PKO – $40,000 GTD$109.00 3h PKO – 15/9m – 100k
18:05OSS#85H – $50,000 GTD High Roller$630.00 3h15 – 15/12m – 30k
18:05OSS#85M – $25,000 GTD$215.00 3h12 – 12/10m – 50k
18:30OSS#86 – $4,000 GTD$5.50 3h12 – 12/7m – 50k
19:05OSS#87H – $6,000 GTD Stud Hi/Lo$109.00 3h Stud – 12/12m – 50k
19:05OSS#87M – $4,000 GTD Stud Hi/Lo$33.00 3h Stud – 12/12m – 50k
19:05OSS#87L – $1,000 GTD Stud Hi/Lo$6.60 3h Stud – 12/12m – 50k
19:05OSS#88H PKO – $1,500 GTD$2.50 3h PKO – 15/7m – 100k
19:05OSS#88L PKO – $250 GTD$0.55 3h PKO – 15/7m – 100k
19:30OSS#89H – $15,000 GTD$66.00 2h15m – 9/7m – 100k
19:30OSS#89L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
20:30OSS#90 PKO – $15,000 GTD Turbo$88.00 1h28 PKO – 8/7m – 100k
21:30OSS#91H – $3,000 GTD Mega Stack$11.00 2h Mega – 8/8m – 20k
21:30OSS#91M – $1,000 GTD Mega Stack$3.30 2h Mega – 8/8m – 20k
21:30OSS#91L – $200 GTD Mega Stack$0.55 2h Mega – 8/8m – 20k
22:05OSS#92H PKO – $15,000 GTD Turbo$88.00 1h28 PKO – 8/7m – 100k
22:05OSS#92M – $10,000 GTD$33.00 3h12 – 12/8m – 50k
22:05OSS#92L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
Thu, Mar 207:15OSS#93H – $10,000 GTD Early Special$44.00 3h12 – 12/8m – 50k
7:15OSS#93M – $7,500 GTD Early Special$16.50 3h12 – 12/7m – 50k
7:15OSS#93L – $1,500 GTD Early Micro Special$4.40 3h12 – 12/7m – 50k
7:45OSS#94H PKO – $10,000 GTD Early Special$33.00 3h PKO – 15/8m – 100k
7:45OSS#94M PKO – $6,000 GTD Early Special$11.00 3h PKO – 15/7m – 100k
7:45OSS#94L PKO – $1,250 GTD Early Special$3.30 3h PKO – 15/7m – 100k
7:45OSS#94 Micro PKO – $200 GTD Early Special$0.55 3h PKO – 15/7m – 100k
10:05OSS#95H PKO – $40,000 GTD$215.00 2h PKO – 10/10m – 100k
10:05OSS#95M PKO – $40,000 GTD$109.00 2h PKO – 10/9m – 100k
10:05OSS#95L PKO – $15,000 GTD$33.00 2h PKO – 10/8m – 100k
10:15OSS#96H – $25,000 GTD$16.50 4h – 15/7m – 100k
10:15OSS#96M – $4,000 GTD$6.60 3h12 – 12/7m – 50k
10:15OSS#96L – $1,000 GTD$2.50 3h12 – 12/7m – 50k
10:30OSS#97H PKO – $100,000 GTD$630.00 3h HS PKO – 20/10m – 50k
10:30OSS#97L – $75,000 GTD$55.00 4h – 15/8m – 100k
10:45OSS#98 – $75,000 GTD$215.00 3h12 – 12/10m – 50k
10:45OSS#99H – $100,000 GTD$109.00 3h12 – 12/9m – 50k
10:45OSS#99M PKO – 25,000 GTD$27.50 2h PKO – 10/7m – 100k
10:45OSS#99L PKO – $7,500 GTD$8.80 2h PKO – 10/7m – 100k
10:45OSS#99 Micro PKO – $1,500 GTD$3.30 2h PKO – 10/7m – 100k
12:05OSS#100 PKO – $100,000 GTD$109.00 4h PKO – 20/9m – 100k
12:30OSS#101 – $400,000 GTD$2,650.00 4h – 15/12m – 100k
12:30OSS#102H – $250,000 GTD$630.00 4h – 15/12m – 100k
12:30OSS#102M – $150,000 GTD$215.00 4h – 15/10m – 100k
12:30OSS#103H PKO – $50,000 GTD$33.00 4h PKO – 20/8m – 100k
12:30OSS#103M PKO – $15,000 GTD$11.00 4h PKO – 20/7m – 100k
12:30OSS#103L PKO – $2,500 GTD$3.30 4h PKO – 20/7m – 100k
12:30OSS#103 Micro PKO – $500 GTD$1.10 4h PKO – 20/7m – 100k
13:30OSS#104 PKO – $200,000 GTD$1,050.00 4h PKO – 20/10m – 100k
14:05OSS#105H – $40,000 GTD$55.00 3h12 – 12/8m – 50k
14:05OSS#105M – $10,000 GTD$16.50 3h12 – 12/7m – 50k
14:05OSS#105L – $4,000 GTD$6.60 3h12 – 12/7m – 50k
14:05OSS#105 Micro – $1,000 GTD$2.50 3h12 – 12/7m – 50k
14:30OSS#106 PKO – $50,000 GTD$109.00 3h PKO – 15/9m – 100k
16:05OSS#107H – $100,000 GTD$630.00 3h15 – 15/12m – 30k
16:05OSS#107M – $50,000 GTD 6-Max$215.00 3h12 – 12/10m – 50k
16:05OSS#107L – $60,000 GTD$109.00 3h12 – 12/9m – 50k
16:30OSS#108H PKO – $25,000 GTD$33.00 3h PKO – 15/8m – 100k
16:30OSS#108M PKO – $7,500 GTD$11.00 3h PKO – 15/7m – 100k
16:30OSS#108L PKO – $2,000 GTD$4.40 3h PKO – 15/7m – 100k
18:30OSS#109H PKO – $30,000 GTD$109.00 2h PKO – 10/9m – 100k
18:30OSS#109L – $4,000 GTD$5.50 3h12 – 12/7m – 50k
19:05OSS#110H PKO – $25,000 GTD$215.00 2h PKO – 10/10m – 100k
19:05OSS#110M PKO – $1,500 GTD$2.50 3h PKO – 15/7m – 100k
19:05OSS#110L PKO – $300 GTD$0.55 3h PKO – 15/7m – 100k
19:30OSS#111H PKO – $40,000 GTDTurbo 6-Max$630.00 2h PKO HS – 15/7m – 50k
19:30OSS#111L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
20:15OSS#112 PKO – $10,000 GTD Hyper$52.50 1h PKO – 5/4m – 100k
20:45OSS#113H – $6,000 GTD Super Bounty FT$27.50 2h – 10/6m – 100k
20:45OSS#113M – $2,000 GTD Super Bounty FT$8.80 2h – 10/6m – 100k
20:45OSS#113L – $300 GTD Super Bounty FT$1.10 2h – 10/6m – 100k
22:05OSS#114H – $15,000 GTD$33.00 3h12 – 12/8m – 50k
22:05OSS#114L PKO – $10,000 GTD$16.50 2h PKO – 10/7m – 100k
Fri, Mar 2116:30OSS#115H – $60,000 GTD$109.00 4h – 15/9m – 100k
16:30OSS#115M PKO – $15,000 GTD$22.00 3h PKO – 15/7m – 100k
16:30OSS#115L PKO – $4,000 GTD$10.00 3h PKO – 15/7m – 100k
16:30OSS#115 Micro PKO – $500 GTD$1.10 3h PKO – 15/7m – 100k
18:05OSS#116 – $25,000 GTD$215.00 3h12 – 12/10m – 50k
18:15OSS#117A – The Loncar Daily Double – $30,000 GTD$55.00 3h12 Loncar/Boski – 12/8m – 50k
18:15OSS#118A – The Boski Daily Double – $15,000 GTD$11.00 3h12 Loncar/Boski – 12/7m – 50k
18:45OSS#117B – The Loncar Daily Double – $30,000 GTD$55.00 3h12 Loncar/Boski – 12/8m – 50k
18:45OSS#118B – The Boski Daily Double – $15,000 GTD$11.00 3h12 Loncar/Boski – 12/7m – 50k
19:05OSS#119H PKO – $1,000 GTD$1.65 3h PKO – 15/7m – 100k
19:05OSS#119L PKO – $250 GTD$0.28 3h PKO – 15/7m – 100k
19:30OSS#120H PKO – $25,000 GTD$44.00 3h PKO – 15/8m – 100k
19:30OSS#120L PKO – $15,000 GTD$16.50 3h PKO – 15/7m – 100k
Sat, Mar 2210:15OSS#121 – $40,000 GTD$55.00 4h – 15/8m – 100k
10:45OSS#122 PKO – $7,500 GTD$8.80 3h PKO – 15/7m – 100k
11:15OSS#123H PKO – 25,000 GTD$27.50 2h PKO – 10/7m – 100k
11:15OSS#123L PKO – $1,500 GTD$2.50 2h PKO – 10/7m – 100k
11:30OSS#124 PKO – $75,000 GTD$109.00 4h PKO – 20/9m – 100k
12:30OSS#125 – $60,000 GTD$215.00 4h – 15/10m – 100k
12:30OSS#126H PKO – $40,000 GTD$33.00 4h PKO – 20/8m – 100k
12:30OSS#126M PKO – $15,000 GTD$11.00 4h PKO – 20/7m – 100k
12:30OSS#126L PKO – $4,000 GTD$3.30 4h PKO – 20/7m – 100k
12:30OSS#126 Micro PKO – $500 GTD$0.55 4h PKO – 20/7m – 100k
13:05OSS#127 PKO – $50,000 GTD Lunch High Roller$630.00 3h HS PKO – 20/10m – 50k
13:30OSS#128 – $15,000 GTD Super Bounty FT$109.00 2h – 10/6m – 100k
14:30OSS#129H PKO – $30,000 GTD$66.00 3h PKO – 15/8m – 100k
14:30OSS#129M – $15,000 GTD$16.50 3h12 – 12/7m – 50k
14:30OSS#129L – $5,000 GTD$5.50 3h12 – 12/7m – 50k
14:30OSS#129 Micro – $1,000 GTD$1.65 3h12 – 12/7m – 50k
DateTimeTournament NameBuy-InDetail
Sun, Mar 236:30OSS#130H – $20,000 GTD Early Special$22.00 4h – 15/7 – 100k
6:30OSS#130M – $5,000 GTD Early Special$6.60 4h – 15/7 – 100k
6:30OSS#130L – $1,000 GTD Early Special$1.65 4h – 15/7 – 100k
8:05OSS#131A – Jackpot Major – $75,000 GTD$109.00 3h12 – 12/9m – 50k
8:05OSS#132A – Jackpot Minor – $50,000 GTD$55.00 3h12 – 12/8m – 50k
9:05OSS#131B PKO Jackpot Major – $60,000 GTD$109.00 3h PKO – 15/9m – 100k
9:05OSS#132B PKO Jackpot Minor – $40,000 GTD$55.00 3h PKO – 15/8m – 100k
10:05OSS#133H – $50,000 GTD Euro Mini Special$22.00 4h – 15/7 – 100k
10:05OSS#133M – $12,500 GTD The Stormer’s Super Sunday$6.60 4h – 15/7 – 100k
10:05OSS#133L PKO – $15,000 GTD$8.80 3h PKO – 15/7m – 100k
10:05OSS#134H PKO – $750 GTD$1.65 3h PKO – 15/7m – 100k
10:30OSS#134L – $250,000 GTD Euro High Roller$630.00 3h15 – 15/12m – 30k
10:45OSS#135 – $50,000 GTD Hyper$310.00 1h – 4/4m – 100k
10:45OSS#136H – $20,000 GTD Hyper$63.00 1h – 4/4m – 100k
10:45OSS#136M – $7,500 GTD Hyper$15.75 1h – 4/4m – 100k
10:45OSS#136L – $2,000 GTD Hyper$4.20 1h – 4/4m – 100k
11:05OSS#5 – $1,500,000 GTD ME [Day 1A]$1,050.00
11:05OSS#6 – $750,000 GTD ME [Day 1A]$215.00
11:30OSS#137H PKO – $300,000 GTD$215.00 4h PKO – 20/10m – 100k
11:30OSS#137M PKO – $150,000 GTD$66.00 4h PKO – 20/8m – 100k
11:30OSS#137L – $100,000 GTD Drew’s Derby$33.00 4h30 – 15/30/15/8m – 30k
11:30OSS#137 Micro PKO – $60,000 GTD$16.50 4h PKO – 20/7m – 100k
12:05OSS#138H – $600,000 GTD Sunday High Roller$630.00 4.5h – 15/30/15/12 – 30k
12:05OSS#138M – The Sunday Moneymaker $400,000 GTD$109.00 4.5h – 15/30/15/10 – 30k
12:30OSS#139H – $30,000 GTD$11.00 4.5h – 15/30/15/7 – 30k
12:30OSS#139L – $7,500 GTD$3.30 4.5h – 15/30/15/7 – 30k
12:30OSS#139 Micro – $500 GTD$0.55 4.5h – 15/30/15/7 – 30k
13:05OSS#140 PKO – $500,000 GTD$2,650.00 4h PKO – 20/10m – 100k
13:30OSS#141 PKO Pardy Time – $75,000 GTD$33.00 4h PKO – 20/8m – 100k
14:05OSS#142H PKO – $25,000 GTD$11.00 4h PKO – 20/7m – 100k
14:05OSS#142M PKO – $7,500 GTD$4.40 4h PKO – 20/7m – 100k
